Season ticket holders have been asked to update their email addresses where necessary, in order to gain exclusive access to live broadcasts of matches involving the Club throughout August, while games take place behind closed doors.
Below is a list of client reference numbers, for which there is not an email address attached to the season ticket. Client reference numbers are displayed on season ticket cards and if your number is included in the list below, it is requested that you send an email with your client reference number, name and preferred contact email to: enquiries@salfordreddevils.com
The deadline to confirm your email address is 5pm on Monday. Season ticket holders will then be emailed later in the week, with the option to watch Red Devils matches via the RFL’s Our League platform, either live or on demand.
The Club is aware that in many cases these season tickets are from households with multiple supporters and therefore a code may only be wanted by a purchaser whose details are already attached to their season ticket.
Please see the list below, or click HERE to view the list of client reference numbers:
Client reference number | Surname |
20 | Darbyshire |
21 | Darbyshire |
42 | Dawson |
46 | Dawson |
48 | Deakin |
53 | Devitt |
70 | Dixon |
71 | Dixon |
98 | Dyson |
99 | Eaton |
149 | Farrow |
155 | Faulkner |
174 | Fitton |
193 | Wain |
196 | Wakeley |
205 | Wallwork |
230 | Worrall |
240 | Weavill |
263 | Whitehouse |
266 | Whiteside |
287 | Williams |
291 | Williams |
292 | Williams |
306 | Wilson |
346 | Wynn |
363 | Shaw |
375 | Silcock |
376 | Silcock |
416 | Snell |
424 | Stafford |
434 | Stewart |
459 | Taylor |
462 | Taylor |
485 | Tilby |
492 | Tomlinson |
500 | Trott |
521 | Pickup |
532 | Platt |
573 | Redfern |
574 | Redfern |
603 | Robb |
669 | Scallan |
670 | Schofield |
698 | Brookes |
718 | Buckley |
725 | Burgoyne |
746 | Butterfield |
765 | Canney |
777 | Cassidy |
778 | Cassidy |
780 | Caudwell |
797 | Cohen |
809 | Connor |
848 | Cranston |
861 | Crompton |
864 | McKeon |
893 | Moir |
927 | Moulds |
935 | Murphy |
937 | Murphy |
1046 | Kelsey |
1058 | Keogh |
1085 | Lang |
1103 | Connell |
1104 | Lee |
1118 | Lenord |
1119 | Lewis |
1153 | Lucketti |
1157 | Lynch |
1160 | Lyons |
1173 | Maggiani |
1181 | Marchment |
1188 | Martin |
1192 | Massey |
1210 | Ahearne |
1218 | Aldcroft |
1253 | Ashton |
1268 | Bailey |
1274 | Baines |
1296 | Bates |
1297 | Bates |
1330 | Birchall |
1341 | Boardman |
1346 | Booth |
1357 | Bowen |
1376 | Brannan |
1377 | Brannan |
1378 | Brannan |
1409 | Hickman |
1412 | Higgin |
1416 | Higgins |
1423 | Hill |
1443 | Holcroft |
1466 | Hough |
1470 | Houghton |
1481 | Huby |
1483 | Hudson |
1497 | Hunt |
1498 | Hunt |
1534 | Johnston |
1542 | Jones |
1551 | Jones |
1561 | Joynson |
1567 | Keays |
1584 | Foulkes |
1593 | Frost |
1594 | Fryer |
1595 | Furness |
1626 | Godwin |
1627 | Goldthorp |
1632 | Gould |
1643 | Gray |
1664 | Rimmer |
1709 | Hanbridge |
1732 | Harrison |
1741 | Haslam |
1749 | Havard |
1752 | Hawke |
1759 | Hayes |
1761 | Hayes |
1764 | Hayes |
1779 | Bean |
1781 | Tierney |
1786 | Higham |
1973 | Woodward |
2041 | Hennessey |
2126 | Gray |
2127 | Bailey |
2336 | Fildes |
2584 | Lancashire-Smith |
2585 | Lancashire |
2592 | Smith |
2601 | Thwaite |
2603 | Curran |
2604 | Curran |
2630 | Whitehouse |
2643 | Campbell |
2644 | Campbell |
2657 | Johnson |
2659 | Latham |
2672 | Mackinder |
2685 | Shaw |
2688 | Dore |
2711 | Williams |
2724 | Davies |
2757 | Sharkey |
2840 | Edwards |
2845 | Brogan |
2882 | Ashworth |
2883 | Ashworth |
2889 | Redmond |
2891 | Redmond |
2894 | Keays |
2898 | Bratt |
2900 | Beaumont |
2923 | Andrews |
2928 | Wallwork |
2929 | Antrobus |
3964 | Baker |
3967 | Reynolds |
3970 | Dix |
3982 | Saunders |
3984 | Butterworth |
4016 | Bainbridge |
4017 | Hughes |
4022 | Cheetham |
4032 | Davison |
4046 | Morton |
4060 | Sargeson |
4094 | Parkin |
4130 | Riley |
4166 | Burrows |
4167 | Burrows |
4169 | Burrows |
4268 | Cunliffe |
4361 | Taylor |
4571 | Smith |
4597 | Farrow |
4694 | Woodcock |
5123 | Hilton |
5501 | Mansfield |
5743 | Woodward |
6826 | Lopacki-Reid |
7056 | Campbell |
7060 | McCusker |
7061 | Silcock |
8068 | Wallwork |
8070 | Wallwork |
8073 | Jones |
8093 | McRoy |
8097 | Stokes |
8098 | Sulter |
8113 | Hennessey |
8129 | Kenyon |
8139 | Jones |
8145 | Kenyon |
8154 | Pilling |
8155 | Bostock |
8161 | Sherwood |
8199 | Beaumont |
8205 | Keogh |
8212 | Wadeson |
8216 | Causer |
8218 | Johnson |
8221 | Morton |
8222 | Morton |
8224 | Morton |
8228 | Smith |
8246 | Eddleston |
8255 | Joynson |
8270 | Faulkner |
8323 | Garner-Sherwood |
8331 | Newn |
8334 | Salisbury |
8354 | Cooney |
8587 | Wilding |
8702 | Bradshaw |
8761 | Wall |
8890 | Kenyon |
8919 | Pemberton |
8945 | Hayes |
8947 | Galbraith |
8954 | Chorley |
9110 | Mccoy |
9157 | Campbell |
9247 | Thompson |
10701 | Roberts |
10795 | Mort |
10904 | Fox’Kent |
10990 | Williams |
10991 | Fearnehough |
10996 | Dog & Partridge |
10996 | Dog & Partridge |
11152 | Hedgecock |
11188 | Hughes |
11208 | Ellaby |
11214 | Baker |
11222 | Lowe |
11224 | Lowe |
11225 | Jackson |
11246 | Findlay |
11247 | Findlay |
11259 | Lopacki-Reid |
11260 | Lopacki-Reid |
11267 | Hillard-Linney |
11301 | Shenton |
11310 | Redshaw |
11313 | Nuttall |
11324 | Jones |
11333 | Bagnall |
11335 | Sharkey |
11340 | Callaghan |
11345 | Evans |
11377 | Brannan |
11385 | Smith |
11392 | Olori |
11393 | Olori |
11406 | Smith |
11407 | Smith |
11418 | Hickman |
11431 | Wilson |
11436 | Johnston |
11437 | Johnston |
11445 | Smith |
11482 | Hawkins |
11516 | Davis |
12539 | Hunter |
12547 | Todd |
12548 | Todd |
12594 | Haslam |
12597 | Wheeldon |
12600 | Dixon |
12614 | Hewitt |
12615 | Hewitt |
12621 | Wilde |
12623 | Wilde |
12631 | Taylor-Parkin |
12641 | Carroll |
12642 | Seager |
12646 | Martin |
12699 | Willett |
12734 | Eccles |
12850 | Murphy |
13413 | Sutton |
14770 | Richardson |
14821 | Hope |
14833 | Thompson |
14993 | Fletcher |
15001 | Prady |
15002 | Prady |
15122 | Noon |
15502 | Fildes |
17035 | Dobson |
17036 | Whitfield |
17038 | Swift |
17055 | Parker |
17056 | Parker |
17058 | Hedgecock |
17064 | Whitehouse |
17075 | Webb |
17076 | Webb |
17078 | Lee |
17079 | Lee |
17080 | O’Brien |
17081 | Brookes |
17084 | Kerr |
17085 | McKenzie |
17086 | Fletcher |
17087 | Fletcher |
17088 | Fletcher |
17094 | Hawke |
17097 | Sutton |
17099 | Milnthorpe |
17102 | Bradford |
17104 | Holmes |
17121 | Beaven |
17122 | Davis |
17123 | Barnett |
17129 | Martin |
17130 | Martin |
17136 | Wild |
17137 | McGoldrick |
17148 | Holcroft |
17149 | Ward |
17162 | Elliott |
17173 | Bratt |
17176 | Murphy |
17177 | Hallwood |
17179 | Croft |
17183 | Edwards |
17184 | Traynor |
17186 | Haycock |
17187 | Fryer |
17193 | Campbell |
17194 | Farrell |
17209 | Gordon |
17211 | Fraser |
17239 | Kay |
17245 | Riley |
17248 | Whyte |
17264 | Smeaton |
17266 | Hilton |
17277 | Gregory |
17282 | Lane |
17283 | Hall |
17287 | Jones |
17288 | Jones |
17289 | Jones |
17293 | Thaddeus |
17295 | Fairhurst |
17297 | Halpin |
17301 | Bagnall |
17304 | Ward |
17324 | Vaughton |
17335 | Williams |
17352 | Ellaby |
17415 | Wilson |
17422 | Percy |
17427 | Briffa |
17510 | Fletcher |
17517 | Cook |
17524 | Ludden |
17532 | Cowell |
17547 | Graves |
17548 | Graves |
17616 | Pete’s Plumbing |
17624 | Aasterud |
17690 | Tait |
17699 | Whyte |
17813 | Salmon Kings |
17908 | Crowther |
17942 | Fisher |
18097 | McCulloch |
18138 | Schofield |
19201 | Scott |
19250 | Bell |
19381 | Lowe |
19389 | Richardson |
19412 | Bradford |
19421 | Darvill |
19422 | Bowcott |
19436 | Rourke |
19441 | Preston |
19442 | Preston |
19450 | Pickup |
19451 | Pickup |
19469 | Kay |
19470 | Kay |
19472 | Finch |
19475 | Frith |
19476 | Kenyon |
19479 | Maddocks |
19492 | Blackman |
19493 | Robb |
19494 | Connor |
19497 | Carter |
19498 | Donley |
19501 | Gilray |
19502 | Gilray |
19505 | Barlow |
19511 | Robb |
19513 | Popik |
19514 | Popik |
20517 | Thompson |
20522 | Lane |
20541 | Boardman |
20550 | Hall |
20551 | Hanbridge |
20557 | Woodbridge |
20559 | Woodbridge |
20561 | Redshaw |
20562 | Redshaw |
20563 | Flanagan |
20572 | Johnson |
20573 | Bates |
20574 | Taylor-Parkin |
20575 | Taylor-Parkin |
20582 | Campbell |
20583 | Campbell |
20588 | Connor |
20593 | Anlezark |
20594 | Stringer |
20595 | Mcelhinney |
20603 | Murphy |
20607 | Calvert |
20614 | Tohill |
20615 | Mallon |
20621 | Coltas |
20624 | Williams |
20625 | Williams |
20634 | Oak |
21637 | Thompson |
22653 | Bluer |
22654 | Formosa |
22662 | Parkinson |
22666 | Grech |
22668 | McCann |
22681 | Bernhardt |
22696 | Hilton |
22780 | Murphy |
22798 | Mansfield |
22799 | Kelly |
22802 | Whittaker |
22811 | Ryan |
22881 | Bates |
22917 | Owen |
22921 | Mullen |
22939 | Wolstenholme |
22942 | O’Malley |
22967 | Higham |
24008 | Skilling |
24191 | Pollard |
24224 | Watt |
24277 | Tommons |
24320 | Robinson |
25346 | Perry |
25558 | Saville |
25681 | Woodruff |
25751 | Read |
25931 | Cooney |
26142 | Hughes |
26189 | Fearnehough |
26191 | Fearnehough |
27234 | Clark |
27249 | Dyson |
27266 | Valentine |
27274 | Sistern |
28378 | Stones |
28380 | Clayton |
28386 | Mullen |
28387 | Murrey |
28408 | Warrington |
28454 | Kipling |
28455 | Kipling |
28477 | Taylor |
28479 | Wharton |
28480 | Wharton |
28481 | Wharton |
28487 | Flannery |
28490 | Carpenter |
28491 | Carpenter |
28512 | Gilmore |
28513 | Parkes |
28515 | Minor |
28518 | Leaver |
28519 | Woods |
28529 | Braford |
28537 | Smith |
28539 | Surtees |
28542 | Wilcock |
28572 | Rawling |
28649 | Baxter |
29219 | Hardy |
29321 | Davis |
29364 | Evans |
29430 | Newlove |
29434 | Hilton |
29443 | Leaver |
29448 | Wallwork |
29534 | Lord |
29554 | Cartwright |
29555 | Cartwright |
29596 | Rennie |
29597 | Richards |
29601 | Lynch |
29608 | Chamley |
29611 | Froggett |
29621 | Smith |
29624 | Clough |
29629 | Beaven |
29631 | Dix |
29634 | Clark |
29640 | Gallacher |
29643 | Lancashire |
29644 | Kirkman |
29645 | Cook |
29648 | Farrelly |
29650 | Trousdale |
29652 | Jackson |
29653 | McLaughlin |
29654 | Overfield |
29655 | Overfield |
29656 | Marchment |
29657 | Spinks |
30661 | Wilding |
30667 | Woolley |
30669 | Smith |
30674 | Hughes |
30675 | Hughes |
30677 | Welton |
30678 | Ashworth-Gill |
30683 | Hudson |
30685 | Mearns |
30686 | Cummings |
30687 | Gardner |
30688 | Gardner |
30690 | Cordwell |
30694 | McAtee |
30695 | Escott |
30696 | McAvoy |
30697 | McAvoy |
30698 | McAvoy |
30700 | Leah |
30701 | Leah |
30702 | Leah |
30705 | Mansfield |
30706 | Mansfield |
30707 | Williams |
30710 | Linney |
30711 | Linney |
30714 | Lewtas |
30717 | Guy |
30718 | Guy |
30719 | Lydiate |
30724 | Matthews |
30727 | Burns |
30728 | Wood |
30729 | Chadwick |
30734 | Tabor |
30735 | Baker |
30736 | Baker |
30737 | Haslam |
30738 | Wheeler |
30739 | Wheeler |
30740 | Wheeler |
30754 | Ashton |
30756 | Hodgkinson |
30757 | Sampson |
30764 | Duffy |
30766 | Lee |
30768 | Comeford |
30770 | Holt |
30782 | Anderson |
30783 | Arnison |
30785 | Lawton |
30786 | Lawton |
30796 | Kymaston |
30798 | Stamford |
30808 | Services Ltd |
30821 | Social Club |
30826 | McDonald |
30828 | Thomas |
30829 | Thomas |
30832 | Tunstall |
30833 | Tunstall |
31836 | Maggiani |
31839 | Cookie |
31840 | Massey |
31844 | Lisowski |
31847 | Rollings |
31853 | McKiernan |
31854 | McKiernan |
31855 | Rigby Hughes |
31856 | Brooks-Farrell |
31857 | Brooks-Farrell |
31859 | Cooper |
31860 | Holland |
31861 | Holland |
31881 | Bowers |
31884 | Irwin |
32886 | Hetherington |
32891 | Cooke |
32892 | Myers |
32893 | Hayes |
32898 | Morson |
32902 | Shaw |
32903 | Pearson |
32910 | Parker |
32912 | Galliano |
32914 | Cini |
32915 | Barber |
32916 | Barber |
32917 | McCarthy |
32922 | Ashton |
32924 | Ellison |
32925 | Ellison |
32926 | Sheals |
32927 | Sheals |
32928 | Mulvenna |
32929 | Mulvenna |
32933 | Saxton |
32935 | Hall |
32936 | Edwards |
32949 | Kelly |
32950 | Kelly |
32960 | Dix |
32971 | Walker |
32974 | McCann |
32996 | Renshaw |
32998 | Noone |
32999 | Taylor |
33010 | Baines |
33011 | Kenyon |
33016 | Duffy |
33018 | Smallwood’Riley |
33019 | Smallwood’Riley |
33025 | Bracken |
33031 | Robinson |
33037 | Shoreman |
33047 | Sharples |
33051 | Keenan |
33052 | Keenan |
33057 | Bent |
33064 | Holgate |
33076 | Smith |
33077 | Smith |
33080 | Mullineaux |
33095 | Pollock |
33119 | Stephenson |
33120 | Stephenson |
34134 | Newsquest |
34174 | Connor |
35225 | O’Malley |
35232 | Gibbon |
35233 | Gibbon |
35234 | McBrearty |
35240 | Wilding |
35277 | Dobson |
35284 | Bentley-Hughes |
35295 | White |
35328 | Burgess |
35331 | McCarthy |
36367 | Smethurst |
36368 | Smethurst |
36369 | Smethurst |
36409 | Ashworth |
36437 | Bagnall |
36438 | Hedgecock |
36441 | Maxwell |
36442 | Maxwell |
36464 | Unsworth |
36481 | Evans |
36504 | Henry-Jones |
If your number is included in the list above, it is requested that you send an email with your client reference number, name and preferred contact email to: enquiries@salfordreddevils.com