Salford Red Devils are pleased to present heritage numbers for players past and present.
Numbers have been allocated to every player who has represented the club in a competitive fixture from 1896 to present day.
Data from 1896 through to 1991 was taken from the Darrell Platt book. The source of that data had been Graham Morris who provided the data to Platt for his book.
The team consisted of Graham Morris, John Blackburn, Paul Whiteside and Graham Jones, with Liz Wright assisting in database preparation, by typing up the hard copy from Darrel Platt book. Salford Red Devils would like to thank them all for their hard work and dedication.
The Heritage Committee is as follows:
- Graham Morris
- John Blackburn
- Nikki Keenan
- Graham Jones
- Paul Hulme
- Louise Woodward-Styles
- Liz Wright
Moving forward, this committee will allocate numbers to new players, create certificates, arrange for events to hand over numbers and most importantly provide ongoing research to identify living family members, who may receive the awards on behalf of those no longer with us.
Details of rules and reasoning for the list can be found at the bottom of this page.
0-200
Heritage No | Name | Position | Debut | Debut Date |
---|---|---|---|---|
1 | Braithwaite Edwin | Centre | Widnes A | 5 September 1896 |
2 | Coleman George | Centre | Widnes A | 5 September 1896 |
3 | Davies Harry | Forward | Widnes A | 5 September 1896 |
4 | Fawcett George | Wing | Widnes A | 5 September 1896 |
5 | Fisher George | Forward | Widnes A | 5 September 1896 |
6 | Hanson SE | Forward | Widnes A | 5 September 1896 |
7 | Harter Ezekiel (Zeke) T | Centre | Widnes A | 5 September 1896 |
8 | Heath George | Forward | Widnes A | 5 September 1896 |
9 | Lyons J | Forward | Widnes A | 5 September 1896 |
10 | Moss R | Forward | Widnes A | 5 September 1896 |
11 | Pearson Arthur | Wing | Widnes A | 5 September 1896 |
12 | Pearson C | Full Back | Widnes A | 5 September 1896 |
13 | Vipond H | Forward | Widnes A | 5 September 1896 |
14 | Walch Sam | Scrum Half | Widnes A | 5 September 1896 |
15 | Woodhead Harry | Forward | Widnes A | 5 September 1896 |
16 | Frame J | Centre | Oldham H | 12 September 1896 |
17 | Hill R (Dicky) | Stand off | Oldham H | 12 September 1896 |
18 | Jones J | Forward | Oldham H | 12 September 1896 |
19 | Manwaring William | Full Back | Oldham H | 12 September 1896 |
20 | Barrington WH | Forward | Rochdale Hornets H | 3 October 1896 |
21 | Grey Ivor | Stand off | Rochdale Hornets H | 3 October 1896 |
22 | Griffiths Ben | Scrum Half | Rochdale Hornets H | 3 October 1896 |
23 | Crocker William | Centre | Stockport A | 10 October 1896 |
24 | Brown William | Forward | Broughton Rangers A | 31 October 1896 |
25 | King Tom | Centre | Wigan H | 7 November 1896 |
26 | Palmer | Forward | Wigan H | 7 November 1896 |
27 | Fields F J | Forward | Morecambe H | 5 December 1896 |
28 | Fisher D | Forward | Morecambe H | 5 December 1896 |
29 | Llewellyn WH | Forward | Morecambe H | 5 December 1896 |
30 | Hughes C | Forward | Runcorn A | 16 January 1897 |
31 | Miles Frank | Wing | Widnes H | 23 January 1897 |
32 | Howarth W | Forward | Stockport H | 6 February 1897 |
33 | Doran Robert | Scrum Half | Broughton Rangers H | 27 February 1897 |
34 | Haslam Sam | Forward | Broughton Rangers H | 27 February 1897 |
35 | Mills JR | Forward | Warrington H | 6 March 1897 |
36 | Roberts D | Stand off | Leigh H | 13 March 1897 |
37 | Gledhill Miles | Forward | St Helens H | 4 September 1897 |
38 | Hoskins Joe | Wing | St Helens H | 4 September 1897 |
39 | Morris William | Forward | St Helens H | 4 September 1897 |
40 | Rhapps Jack | Forward | St Helens H | 4 September 1897 |
41 | Smith Dan | Full Back | St Helens H | 4 September 1897 |
42 | Williams JW Jack | Forward | St Helens H | 4 September 1897 |
43 | Williams Tom | Centre | St Helens H | 4 September 1897 |
44 | Sharpe J | Wing | Rochdale Hornets A | 16 October 1897 |
45 | Tunney Pat | Forward | Wigan A | 30 October 1897 |
46 | Thomas (First Name Unkown) | Wing | Widnes A | 11 December 1897 |
47 | Thomas Radley | Centre | Runcorn H | 15 January 1898 |
48 | Shaw J | Full Back | Rochdale Hornets H | 26 January 1898 |
49 | Dixon AJ | Forward | Oldham H | 5 February 1898 |
50 | AN Other (Trialist) 1 | Forward | Leigh H | 8 April 1898 |
51 | Benyon W | Scrum Half | Leigh H | 8 April 1898 |
52 | Brown Richard | Centre | Leigh H | 8 April 1898 |
53 | Hignett George | Full Back | Leigh H | 8 April 1898 |
54 | Norbury J | Forward | Leigh H | 8 April 1898 |
55 | Smith Ernest | Wing | Leigh H | 8 April 1898 |
56 | Phillips W | Scrum Half | Tyldesley H | 3 September 1898 |
57 | Earnshaw H | Forward | Rochdale Hornets H | 3 December 1898 |
58 | Kershaw AS | Forward | St Helens A | 7 January 1899 |
59 | France A | Wing | Warrington A | 11 February 1899 |
60 | Holland Dan | Forward | Warrington A | 11 February 1899 |
61 | Jones E | Forward | Swinton H | 25 February 1899 |
62 | Shaw Tom | Forward | Huddersfield H | 8 April 1899 |
63 | Bowley JH | Forward | Tyldesley H | 2 September 1899 |
64 | Hadwen Herbert | Wing | Tyldesley H | 2 September 1899 |
65 | Ross G | Forward | Tyldesley H | 2 September 1899 |
66 | Shaw Robert | Forward | Tyldesley H | 2 September 1899 |
67 | Shore Hugh | Forward | Rochdale Hornets A | 16 September 1899 |
68 | Norris A | Wing | Warrington H | 21 October 1899 |
69 | Thomas J | Forward | Millom H | 9 December 1899 |
70 | Wilkinson J | Forward | Millom H | 9 December 1899 |
71 | Walker A | Stand off | Swinton A | 24 February 1900 |
72 | Aldred J | Wing | Millom H | 1 September 1900 |
73 | Buckler Herbert | Forward | Millom H | 1 September 1900 |
74 | Worthington J | Forward | Millom H | 1 September 1900 |
75 | Bone Ernest | Wing | Leigh H | 5 September 1900 |
76 | Davies Dai J | Stand off | Leigh H | 15 September 1900 |
77 | Brown John | Forward | Rochdale Hornets H | 22 September 1900 |
78 | Booth J | Stand off | Barrow A | 29 September 1900 |
79 | Owen T | Scrum Half | Oldham H | 10 November 1900 |
80 | Varty John | Centre | Runcorn H | 24 November 1900 |
81 | Davies Arthur | Wing | Millom A | 16 March 1901 |
82 | Dyson Herbert | Wing | Brighouse Rangers H | 7 September 1901 |
83 | Price Horace | Wing | Brighouse Rangers H | 7 September 1901 |
84 | Lomas James | Stand off | Leigh A | 21 September 1901 |
85 | Fletcher J | Centre | Halifax H | 12 October 1901 |
86 | Hayton J | Wing | Batley H | 2 November 1901 |
87 | Daniels | Scrum Half | Hunslet H | 1 January 1902 |
88 | Bell Thomas | Centre | Hunslet H | 6 September 1902 |
89 | Riley Sam | Wing | Hunslet H | 6 September 1902 |
90 | Walsh Lawrence | Centre | Huddersfield H | 4 October 1902 |
91 | Buckler W | Forward | Broughton Rangers H | 18 October 1902 |
92 | Rodgers George | Wing | St Helens A | 25 October 1902 |
93 | Messer Robert | Centre | Batley A | 8 November 1902 |
94 | Preston Dave | Scrum Half | Oldham A | 13 December 1902 |
95 | Shore Jack | Full Back | Wigan H | 10 January 1903 |
96 | Swindells Charles | Forward | Wigan H | 10 January 1903 |
97 | Bedford Alf | Wing | Batley A | 5 September 1903 |
98 | Thomas Willie | Centre | Batley A | 5 September 1903 |
99 | White Tom | Stand off | Swinton H | 10 October 1903 |
100 | Baker George | Wing | Hull KR A | 17 October 1903 |
101 | Lambert William | Full Back | Huddersfield H | 7 November 1903 |
102 | Allen Hugh | Wing | Runcorn H | 5 December 1903 |
103 | Bell T | Forward | Runcorn H | 5 December 1903 |
104 | Bebbington S | Forward | Runcorn H | 5 December 1903 |
105 | Brady Billy | Scrum Half | Runcorn H | 5 December 1903 |
106 | Kinsey T | Wing | Hull KR H | 13 February 1904 |
107 | Lewis Ike | Forward | Hull KR H | 13 February 1904 |
108 | Pendlebury Joseph | Wing | Hull A | 9 April 1904 |
109 | Martin | Stand off | Warrington A | 23 April 1904 |
110 | Hindshaw Alec | Forward | Halifax A | 3 September 1904 |
111 | McWhirter Harry | Wing | Leeds H | 24 September 1904 |
112 | Buckler Arthur | Forward | Runcorn A | 1 October 1904 |
113 | Such WE | Centre | Runcorn A | 1 October 1904 |
114 | Graham J | Forward | Oldham H | 8 October 1904 |
115 | Parry Robert | Wing | Oldham H | 8 October 1904 |
116 | Richards Robert | Centre | Oldham H | 8 October 1904 |
117 | Drake Frank | Stand off | St Helens A | 29 October 1904 |
118 | Maddocks J | Scrum Half | St Helens A | 29 October 1904 |
119 | Clayton HV | Wing | Hull KR H | 5 November 1904 |
120 | Rees Dai | Forward | Hull KR H | 5 November 1904 |
121 | Pemberton S | Wing | Broughton Rangers A | 3 December 1904 |
122 | Foster Alf | Forward | Warrington H | 10 December 1904 |
123 | Warwick Silas | Forward | Leigh H | 24 December 1904 |
124 | Walton Colin | Wing | Widnes A | 2 January 1905 |
125 | Spencer Jack | Forward | Hull A | 7 January 1905 |
126 | Davies JE | Wing | Bradford H | 14 January 1905 |
127 | John W Dai | Scrum Half | Leeds A | 21 January 1905 |
128 | Bell RMH | Wing | Runcorn H | 28 January 1905 |
129 | Hampson Vernon | Wing | Hull H | 2 September 1905 |
130 | Hayley John | Full Back | Hull H | 2 September 1905 |
131 | Morgan Joey | Scrum Half | Hull H | 2 September 1905 |
132 | Thomas Evan J | Forward | Hull H | 2 September 1905 |
133 | Aitchinson (Trialist) | Wing | Swinton A | 9 September 1905 |
134 | Holdbrook Sam | Forward | Runcorn A | 7 October 1905 |
135 | D’Arcy Tom | Wing | Rochdale Hornets A | 21 October 1905 |
136 | Cochrane John | Wing | Barrow H | 25 November 1905 |
137 | Waugh Richard | Full Back | Barrow H | 25 November 1905 |
138 | Fleming J | Scrum Half | Bradford Northern A | 24 March 1906 |
139 | Elliot Jack | Forward | Barrow A | 7 April 1906 |
140 | Lancaster E | Wing | Runcorn H | 16 April 1906 |
141 | Brown George | Forward | Widnes A | 19 April 1906 |
142 | Garner Charles | Wing | Widnes A | 19 April 1906 |
143 | Nuttall Alf | Forward | Widnes A | 19 April 1906 |
144 | Lawcock | Forward | Hunslet H | 23 April 1906 |
145 | Clessold Walter | Centre | Batley H | 1 September 1906 |
146 | Mabbett TJ | Wing | Liverpool City A | 8 September 1906 |
147 | Rickers Tom | Forward | Liverpool City A | 8 September 1906 |
148 | Wallwork W | Wing | Warrington H | 13 October 1906 |
149 | Dutton F | Wing | Leigh H | 17 November 1906 |
150 | Mason Albert | Full Back | Leigh H | 17 November 1906 |
151 | Harris Tom | Forward | Rochdale Hornets H | 7 September 1907 |
152 | Hutchinson James | Wing | Rochdale Hornets H | 7 September 1907 |
153 | Cook Jimmy | Wing | Leeds A | 28 September 1907 |
154 | Cleary G | Forward | Leigh H | 5 October 1907 |
155 | Hyam William | Centre | Swinton H | 14 December 1907 |
156 | Thom George | Forward | Swinton A | 8 February 1908 |
157 | Curzon Ephraim | Forward | Runcorn H | 5 September 1908 |
158 | Davies John | Wing | Runcorn H | 5 September 1908 |
159 | Mesley Bernard | Centre | Broughton Rangers A | 26 September 1908 |
160 | Coates Tom Senior | Hooker | Warrington H | 3 October 1908 |
161 | Bevan WD | Full Back | Rochdale Hornets H | 9 January 1909 |
162 | Hope W | Forward | Swinton A | 6 March 1909 |
163 | Adams Sidney | Centre | Runcorn A | 4 September 1909 |
164 | Morton Edgar | Forward | Oldham H | 11 September 1909 |
165 | Ratcliffe Joe | Wing | Hunslet H | 9 October 1909 |
166 | Rees Charlie | Forward | Widnes H | 23 October 1909 |
167 | Thompson AJ | Full Back | York Irish NL H | 26 February 1910 |
168 | Lavery Joe A | Full Back | Rochdale Hornets H | 28 March 1910 |
169 | Flanagan J | Forward | Merthyr Tydfil H | 3 September 1910 |
170 | Harrison Edwin | Full Back | Merthyr Tydfil H | 3 September 1910 |
171 | May Edgar | Stand off | Merthyr Tydfil H | 3 September 1910 |
172 | Thomas Dai | Wing | Merthyr Tydfil H | 3 September 1910 |
173 | Foster Frank | Forward | St Helens A | 17 September 1910 |
174 | Hughes C Fred | Full Back | St Helens A | 17 September 1910 |
175 | Morton Sam | Wing | Broughton Rangers A | 24 September 1910 |
176 | Currie George | Forward | Hunslet A | 1 October 1910 |
177 | Ritchie Robert | Forward | Hunslet A | 1 October 1910 |
178 | Staveley Ernest | Stand off | Coventry H | 22 October 1910 |
179 | Evans Sam | Stand off | Merthyr Tydfil A | 3 December 1910 |
180 | Poynton JE | Centre | Merthyr Tydfil A | 3 December 1910 |
181 | Barker R | Wing | Broughton Rangers A | 14 December 1910 |
182 | Everley | Wing | Hunslet H | 14 January 1911 |
183 | Bevan DW | Wing | Oldham H | 4 February 1911 |
184 | Battersby W | Forward | Barrow A | 1 April 1911 |
185 | Downie James | Centre | Barrow A | 1 April 1911 |
186 | Launce Harry | Full Back | Rochdale Hornets H | 2 September 1911 |
187 | Pugsley Joe | Forward | Rochdale Hornets H | 2 September 1911 |
188 | Scott John | Stand off | Rochdale Hornets H | 2 September 1911 |
189 | Loveluck Arthur | Centre | Barrow H | 16 September 1911 |
190 | Hough | Centre | Barrow A | 4 November 1911 |
191 | Barnes William | Centre | Widnes A | 11 November 1911 |
192 | Bevon Jack | Forward | Widnes A | 11 November 1911 |
193 | Isherwood J | Full Back | St Helens H | 18 November 1911 |
194 | Sheldon R | Forward | Coventry A | 25 November 1911 |
195 | Crow T | Forward | Swinton H | 26 December 1911 |
196 | Callender George | Wing | Wigan H | 13 January 1912 |
197 | Goldsmith Harry | Forward | Widnes H | 14 September 1912 |
198 | Wild Alfred | Centre | Warrington A | 21 September 1912 |
199 | Waite William | Stand off | Leigh A | 5 October 1912 |
200 | Hennessey T | Wing | Hunslet H | 27 November 1912 |
201-400
Heritage No | Name | Position | Debut | Debut Date |
---|---|---|---|---|
201 | Wilkinson William | Forward | Runcorn H | 5 April 1913 |
202 | Knott James | Forward | Batley H | 25 October 1913 |
203 | Clegg Walter | Full Back | Hunslet H | 22 November 1913 |
204 | Woods Ernest | Forward | Oldham H | 10 January 1914 |
205 | Clifford Reggie | Wing | St Helens H | 9 January 1915 |
206 | Culshaw A | Centre | St Helens H | 9 January 1915 |
207 | Fearnley | Forward | St Helens H | 9 January 1915 |
208 | Harrison Harold | Forward | St Helens H | 9 January 1915 |
209 | Sykes Edward | Forward | St Helens H | 9 January 1915 |
210 | Wood Sam | Wing | Batley A | 16 January 1915 |
211 | Thomas R | Forward | Rochdale Hornets H | 20 January 1915 |
212 | Hampson John | Centre | Warrington H | 23 January 1915 |
213 | Derrick Richard | Forward | Hunslet A | 30 January 1915 |
214 | Varley James | Wing | Hunslet A | 30 January 1915 |
215 | Kitchen | Forward | Huddersfield A | 27 March 1915 |
216 | Livesey Albert | Forward | Broughton Rangers H | 18 January 1919 |
217 | Wanklyn BW | Scrum Half | Broughton Rangers H | 18 January 1919 |
218 | Ainsworth Arthur | Wing | Barrow A | 1 February 1919 |
219 | Burrows RO | Wing | Rochdale Hornets A | 8 February 1919 |
220 | Burgess James | Forward | Swinton H | 15 February 1919 |
221 | Gagon Frank | Wing | Swinton H | 15 February 1919 |
222 | Landers Fred | Forward | Widnes A | 1 March 1919 |
223 | Halford George | Wing | Rochdale Hornets H | 8 March 1919 |
224 | Whitney George | Forward | Rochdale Hornets H | 8 March 1919 |
225 | Kershaw H | Wing | Broughton Rangers A | 12 April 1919 |
226 | Hanson | Wing | Warrington A | 18 April 1919 |
227 | Winstanley Jack | Wing | Swinton A | 17 May 1919 |
228 | Savage William | Forward | Bramley H | 23 August 1919 |
229 | Shields EC | Forward | Barrow A | 30 August 1919 |
230 | Hill A | Centre | Wigan H | 27 September 1919 |
231 | Costigan Stephen | Wing | Bramley A | 4 October 1919 |
232 | Hare James | Centre | Bramley A | 4 October 1919 |
233 | Cooper Frank | Wing | York H | 13 December 1919 |
234 | Anderson William | Scrum Half | Hunslet H | 28 February 1920 |
235 | Coleshill John | Centre | Barrow A | 28 August 1920 |
236 | Lever Walter | Wing | Barrow A | 28 August 1920 |
237 | Bailey TJ | Stand off | Leigh H | 4 September 1920 |
238 | John RR | Wing | Rochdale Hornets H | 11 September 1920 |
239 | Deakin | Centre | Warrington A | 25 September 1920 |
240 | Hobson R | Forward | Wakefield Trinity H | 9 October 1920 |
241 | Muir Jack | Forward | Rochdale Hornets A | 16 October 1920 |
242 | Lyons Hugh | Stand off | Bramley H | 13 November 1920 |
243 | Walker RE | Forward | Bramley H | 13 November 1920 |
244 | Keegan Robert | Centre | St Helens Recs H | 17 November 1920 |
245 | Stewart JA | Centre | St Helens Recs H | 17 November 1920 |
246 | Norrey Harold | Wing | St Helens A | 27 November 1920 |
247 | Errington George | Forward | Hull KR H | 11 December 1920 |
248 | George E | Centre | Hull KR A | 18 December 1920 |
249 | Quinn John | Forward | Broughton Rangers H | 25 December 1920 |
250 | Thomas Johnnie | Scrum Half | Swinton A | 1 January 1921 |
251 | Benyon | Forward | Barrow H | 22 January 1921 |
252 | Southward Fergie | Centre | Barrow H | 22 January 1921 |
253 | Swithenbank James | Centre | Barrow H | 22 January 1921 |
254 | Thurlow Stephen | Forward | Oldham H | 29 January 1921 |
255 | Irving | Full Back | Widnes A | 5 February 1921 |
256 | Hurst Harry | Wing | Barrow H | 26 February 1921 |
257 | Fuller John | Wing | St Helens Recs A | 25 March 1921 |
258 | Partridge JS | Wing | St Helens Recs A | 25 March 1921 |
259 | Lloyd John | Scrum Half | Hunslet A | 28 March 1921 |
260 | Charles WJ (Trialist) | Stand off | York H | 27 August 1921 |
261 | Gaskill J E | Forward | York H | 27 August 1921 |
262 | Haines Teddy | Forward | York H | 27 August 1921 |
263 | Molyneux Dick | Full Back | York H | 27 August 1921 |
264 | Simpkins D | Forward | York H | 27 August 1921 |
265 | Smith TH (Trialist) | Scrum Half | Bradford Northern H | 3 September 1921 |
266 | Brearley | Stand off | Widnes A | 22 October 1921 |
267 | Davies (Trialist) | Centre | Hunslet H | 29 October 1921 |
268 | Riley Ike | Wing | Hunslet H | 29 October 1921 |
269 | Whittle Fred | Stand off | Hunslet H | 29 October 1921 |
270 | Allmark T | Scrum Half | St Helens Recs A | 12 November 1921 |
271 | Woodhead Lawrence | Centre | Rochdale Hornets H | 4 February 1922 |
272 | Sulway Ivor | Centre | Keighley H | 4 March 1922 |
273 | Butterworth Frank | Forward | Leigh A | 11 March 1922 |
274 | Anderton William | Scrum Half | Leigh H | 9 September 1922 |
275 | Hall Clifford | Wing | Leigh H | 9 September 1922 |
276 | Hough John | Wing | Leigh H | 9 September 1922 |
277 | Kelly Thomas | Forward | Leigh H | 9 September 1922 |
278 | Love Henry | Forward | Leigh H | 9 September 1922 |
279 | Williams JT John | Forward | Featherstone Rovers A | 16 September 1922 |
280 | Brockbank Chris | Centre | Warrington H | 23 September 1922 |
281 | Foley John | Centre | Wigan Highfield H | 21 October 1922 |
282 | Bowker Vernon | Forward | Widnes H | 29 November 1922 |
283 | Hall W | Centre | Bradford Northern A | 30 December 1922 |
284 | Barlow Albert | Scrum Half | Swinton A | 1 January 1923 |
285 | Whitehead H | Centre | Wigan Highfield A | 10 February 1923 |
286 | Coates John | Forward | Widnes A | 22 March 1923 |
287 | Boon Wilfred | Forward | Oldham H | 31 March 1923 |
288 | Taylor A | Forward | York A | 2 April 1923 |
289 | Hurst Alex (Sandy) | Stand off | Keighley H | 14 April 1923 |
290 | Quigley Thomas | Centre | Hunslet A | 1 September 1923 |
291 | Boyd Sid | Centre | Wakefield Trinity A | 29 September 1923 |
292 | Watson Robert | Forward | Broughton Rangers H | 6 October 1923 |
293 | Enoch Jack | Forward | Wigan A | 8 December 1923 |
294 | Coombs Charles | Centre | Swinton H | 26 December 1923 |
295 | Roberts George | Forward | Halifax H | 29 December 1923 |
296 | Coates Tom Junior | Forward | Wakefield Trinity H | 19 January 1924 |
297 | Thornburrow TS | Full Back | Wakefield Trinity H | 19 January 1924 |
298 | Wiggins R | Forward | Rochdale Hornets H | 2 February 1924 |
299 | Fox T | Full Back | Leigh H | 1 March 1924 |
300 | McGuire J | Centre | Oldham H | 3 April 1924 |
301 | Hirst Harry | Wing | St Helens Recs A | 30 August 1924 |
302 | Entwhistle J | Wing | Oldham H | 20 September 1924 |
303 | Hayes DA (Gus) | Centre | Oldham H | 20 September 1924 |
304 | Wright A | Full Back | Oldham H | 20 September 1924 |
305 | Halton J | Scrum Half | Keighley A | 1 November 1924 |
306 | Heyes J | Forward | Keighley A | 1 November 1924 |
307 | Lewis R | Forward | Keighley A | 1 November 1924 |
308 | Mears W | Forward | St Helens H | 15 November 1924 |
309 | Beaver William | Wing | Wigan Highfield H | 13 December 1924 |
310 | Cooper H | Forward | St Helens A | 31 January 1925 |
311 | Gore Jack | Forward | St Helens A | 28 February 1925 |
312 | Gallagher T | Forward | Featherstone Rovers H | 4 April 1925 |
313 | Peacock Charlie | Stand off | York H | 11 April 1925 |
314 | Connor Joseph | Full Back | Wigan A | 13 April 1925 |
315 | Algie D | Forward | Hull H | 29 August 1925 |
316 | Gordon E | Hooker | Hull H | 29 August 1925 |
317 | Harris W | Wing | Hull H | 29 August 1925 |
318 | Meek Reg | Scrum Half | Hull H | 29 August 1925 |
319 | Robinson Frank | Hooker | Barrow A | 3 September 1925 |
320 | Wilson | Hooker | Wakefield Trinity A | 19 September 1925 |
321 | AN Other (Trialist) 2 | Forward | St Helens Recs H | 26 September 1925 |
322 | Stamper Joseph | Forward | Wigan A | 3 October 1925 |
323 | Davies William J | Wing | Wigan Highfield H | 30 January 1926 |
324 | Garland Sam | Centre | Wigan Highfield H | 30 January 1926 |
325 | Love W | Full Back | Wigan Highfield H | 30 January 1926 |
326 | Doeman T | Hooker | Featherstone Rovers H | 20 February 1926 |
327 | Ingram W | Hooker | Warrington A | 17 April 1926 |
328 | Summerville Wilf | Scrum Half | St Helens A | 26 April 1926 |
329 | Dutton C G | Forward | St Helens Recs A | 28 August 1926 |
330 | Harris J | Wing | St Helens Recs A | 28 August 1926 |
331 | Mannion Tom | Stand off | St Helens Recs A | 28 August 1926 |
332 | Sutcliffe J | Hooker | St Helens Recs A | 28 August 1926 |
333 | Rothwell F | Forward | Barrow H | 4 September 1926 |
334 | Pemberton Harold | Forward | Broughton Rangers A | 30 October 1926 |
335 | Williams Llewellyn | Full Back | Keighley H | 20 November 1926 |
336 | Mann F | Forward | Leigh H | 26 February 1927 |
337 | Manning Richard | Centre | Keighley A | 19 March 1927 |
338 | Price Billy | Hooker | Oldham H | 27 August 1927 |
339 | Lindley Jimmy | Stand off | Broughton Rangers H | 10 September 1927 |
340 | Taylor R | Forward | Broughton Rangers H | 10 September 1927 |
341 | Williams WA Billy | Forward | St Helens A | 15 October 1927 |
342 | Riley F | Stand off | Oldham A | 29 October 1927 |
343 | Whitehead J | Forward | Leigh H | 19 November 1927 |
344 | Sligar Noel | Forward | Widnes H | 7 January 1928 |
345 | Foy D | Scrum Half | St Helens Recs H | 17 March 1928 |
346 | Parke | Hooker | St Helens Recs H | 17 March 1928 |
347 | Hudson Barney | Wing | Wigan Highfield H | 6 April 1928 |
348 | Casewell Aubrey | Forward | Oldham A | 25 August 1928 |
349 | Shaw Fred | Hooker | Oldham A | 25 August 1928 |
350 | Matthews Eddie | Stand off | Barrow H | 15 September 1928 |
351 | Smith JH | Forward | Carlisle City A | 13 October 1928 |
352 | Middleton Alf | Forward | Widnes A | 10 November 1928 |
353 | Risman AJ Gus | Centre | Barrow H | 31 August 1929 |
354 | Dobing George | Centre | St Helens Recs A | 7 September 1929 |
355 | Miller Sammy | Centre | Swinton A | 18 November 1929 |
356 | Doran William | Wing | York H | 21 December 1929 |
357 | Feetham Jack | Forward | York H | 21 December 1929 |
358 | Bradbury Joe | Forward | Australia H | 11 January 1930 |
359 | Williams Jack | Wing | Rochdale Hornets H | 1 March 1930 |
360 | Fisher George H | Centre | Leigh H | 25 October 1930 |
361 | Dalton Paddy | Forward | Wigan Highfield A | 1 November 1930 |
362 | Jenkins Emlyn | Stand off | Dewsbury H | 6 December 1930 |
363 | Shovelton J | Forward | Broughton Rangers H | 25 December 1930 |
364 | Rees Ivor | Centre | Widnes H | 11 May 1931 |
365 | Day HC (Bert) | Hooker | Oldham H | 29 August 1931 |
366 | Thomas Elfred | Wing | Oldham H | 29 August 1931 |
367 | Watkins W Billy | Scrum Half | Oldham H | 29 August 1931 |
368 | Marsden J | Forward | Castleford H | 3 October 1931 |
369 | Osbaldestin Harold | Full Back | Castleford H | 3 October 1931 |
370 | White Clarence (Lofty) | Full Back | St Helens A | 14 November 1931 |
371 | Brown Bob | Centre | Hull KR H | 12 March 1932 |
372 | Heywood Jim | Scrum Half | Rochdale Hornets H | 5 November 1932 |
373 | Walker JV | Wing | Hunslet A | 21 January 1933 |
374 | Smith Tom | Stand off | Warrington H | 4 February 1933 |
375 | Evans Cliff | Stand off | Wakefield Trinity H | 4 October 1933 |
376 | Gardner Joe | Forward | Wakefield Trinity A | 4 October 1933 |
377 | Pearson Leslie | Wing | Wakefield Trinity A | 4 October 1933 |
378 | Schofield David | Scrum Half | London Highfield A | 13 December 1933 |
379 | Harris George | Forward | Oldham H | 22 September 1934 |
380 | Turner Horace | Centre | Rochdale Hornets H | 2 February 1935 |
381 | Hayes A | Forward | Hunslet H | 3 April 1935 |
382 | Bowen Trevor | Stand off | Warrington H | 8 April 1935 |
383 | Edwards Alan | Wing | Broughton Rangers A | 21 September 1935 |
384 | Steeden P | Forward | Broughton Rangers A | 21 September 1935 |
385 | Marsden SR | Forward | Hull H | 28 September 1935 |
386 | Spruce Joe | Wing | Oldham A | 1 February 1936 |
387 | Gardner Len | Forward | Barrow H | 10 April 1936 |
388 | Turner J | Wing | Rochdale Hornets H | 5 September 1936 |
389 | Gear Albert | Centre | Barrow H | 10 October 1936 |
390 | Davies Dai {Melvyn) | Forward | Hull H | 28 October 1936 |
391 | Reeve C | Forward | Liverpool Stanley A | 5 December 1936 |
392 | Cambridge Herbert | Forward | Swinton A | 1 January 1937 |
393 | Thomas Harold | Forward | St Helens Recs H | 9 October 1937 |
394 | Harrison Tommy | Scrum Half | Halifax A | 2 April 1938 |
395 | Hilton Jack | Wing | Rochdale Hornets H | 19 November 1938 |
396 | Kenny Tom | Stand off | St Helens H | 14 January 1939 |
397 | Birkett Geoffrey | Wing | St Helens H | 4 February 1939 |
398 | Vibart Spencer | Forward | Wigan H | 10 April 1939 |
399 | Kenny Joe | Forward | Barrow A | 15 April 1939 |
400 | Evans Emrys | Forward | Rochdale Hornets H | 2 September 1939 |
401-600
Heritage No | Name | Position | Debut | Debut Date |
---|---|---|---|---|
401 | Day Eric | Forward | Leigh H | 7 October 1939 |
402 | Williams Syd | Wing | Broughton Rangers H | 14 October 1939 |
403 | Brown James | Forward | Warrington H | 26 December 1939 |
404 | Desborough C | Forward | Leigh H | 7 September 1940 |
405 | Kenny Russell | Forward | Leigh H | 7 September 1940 |
406 | Crossley Jim | Forward | Swinton A | 14 September 1940 |
407 | Fearnley Jack | Forward | Swinton A | 14 September 1940 |
408 | Holding Billy | Full Back | Warrington A | 5 October 1940 |
409 | Curran George | Forward | St Helens A | 19 October 1940 |
410 | Miller Jack | Forward | St Helens A | 19 October 1940 |
411 | Bradshaw T | Scrum Half | St Helens H | 26 October 1940 |
412 | Jones Joe | Full Back | St Helens H | 26 October 1940 |
413 | Lawrenson J | Centre | St Helens H | 26 October 1940 |
414 | McCormick Stan | Wing | Liverpool Stanley H | 14 December 1940 |
415 | AN Other (Trialist) 3 | Scrum Half | Broughton Rangers A | 21 December 1940 |
416 | Belshaw William | Centre | Broughton Rangers H | 21 December 1940 |
417 | Dagnan Albert | Centre | Wigan A | 25 December 1940 |
418 | Jenkins T | Wing | Wigan A | 25 December 1940 |
419 | Kyte S | Full Back | Wigan A | 25 December 1940 |
420 | Wadeson | Forward | Wigan A | 25 December 1940 |
421 | Holmes Fred | Wing | Hull H | 8 August 1945 |
